Role Types
The Role Types tab lists the default permissions for each role type. General Access and Report Access permissions are assigned based on what is deemed necessary for that role.
All roles are displayed in alphabetical order. This window is read-only.
Role Type | General Access |
---|---|
Administrator | No access to everything except the Security window. |
Accountant | Full access to PharmacySuite Maintenance and limited read only access to certain folders (Patient, Drug, Prescriber, Group, Mixture) and List Maintenance. |
Inventory Clerk | Full access to the Drug and Mixture Folders and Inventory. Limited read only access to certain folders (Patient, Prescriber, Group) and List Maintenance. |
Pharmacist | Full access to everything but the Security window (read only). |
Pharmacy Assistant | Full access to some folders/windows. Read only access to purchase orders, Pharmacy Folder, and the Security window. No access to manual adjustments, merges, System settings, and certain steps in Workflow. |
Pharmacy Manager |
Full access to everything. Only the Pharmacy Manager can generate a PrescribeIT log. |
Pharmacy Student | Similar access as a Pharmacist but read only access to narcotic purchase orders. |
Pharmacy Technician | Similar access to a Pharmacy Assistant but full access to Technical Validation, manual adjustments, and merges. Read only access to System settings. |
Relief Pharmacist | Full access to Pricing. Read only access to certain folders (Prescriber, Drug, Group, Mixture), List Maintenance, and System settings. No access to manual adjustments, merges, Messages, Security window, and PharmacySuite Maintenance. |
Role Type | General Access |
---|---|
Administrator | No access to everything except the Security window. |
Pharmacist | Full access to everything but the Security window (read only). |
Pharmacy Assistant | Full access to some folders/windows. Read only access to purchase orders, Pharmacy Folder, and the Security window. No access to manual adjustments, merges, System settings, and certain steps in Workflow. |
Pharmacy Manager |
Full access to everything. |
Pharmacy Student | Similar access as a Pharmacist but read only access to narcotic purchase orders. |
Pharmacy Technician | Similar access to a Pharmacy Assistant but full access to Technical Validation, manual adjustments, and merges. Read only access to System settings. |
Relief Pharmacist | Read only access to certain folders (Prescriber, Drug, Group, Mixture), List Maintenance, and System settings. No access to manual adjustments, merges, Messages, Security window, and PharmacySuite Maintenance. |
Role Type | Accounting | Doctor | Drug | Groups | Inventory | Patient | Prescription |
---|---|---|---|---|---|---|---|
Administrator |
* |
** | *** | **** | |||
Accountant | |||||||
Inventory Clerk | |||||||
Pharmacist or Pharmacy Manager | |||||||
Pharmacy Assistant, Student, or Technician | ***** | ||||||
Relief Pharmacist | ***** |
*Except Compliance Preparation Log, Compliance Blister - EcoloPharm 8.5x11x14 or 16
**Except Inventory Reconciliation History Report
***Except Compliance Blister - EcoloPharm 8.5x11x14 or 16
****Except Frequency of Dispense Expiry Report and NMS Outstanding Transactions
*****Except Scanned Rx Image
Role Type | Accounting | Doctor | Drug | Groups | Inventory | Patient | Prescription |
---|---|---|---|---|---|---|---|
Administrator |
|
||||||
Pharmacist | |||||||
Pharmacy Manager | * | ||||||
Pharmacy Assistant or Student | * | ||||||
Pharmacy Technician | |||||||
Relief Pharmacist | * |
*Except MAR Custom