Modifying Third Party Maintenance
This topic is intended for Independent pharmacies only and is not applicable to Rexall pharmacies.
To modify the Third Party Maintenance list:
-
Select More (...) > List Maint. The List Maintenance window opens.
-
Select Third Party Maintenance from the dropdown list.
-
Make any required changes to the TP Provider ID. The provider ID must be entered in the appropriate format and may vary depending on the region. Select the applicable tab to view the appropriate entry format for your province/territory.
| Third Party | TP Provider ID Entry Format | Example |
|---|---|---|
| Alberta Blue Cross | AB followed by 0000 and the 4 digit pharmacy license number (total of 10 characters) | AB00001234 |
| Assure | 10 digit account number beginning with 4949 | 4949001234 |
| Canadian Forces | Use the same number as Alberta Blue Cross | AB00001234 |
| Claimsecure | Letter A followed by a space and the 8 digit account number with leading zeros (total of 10 characters) | A 00012345 |
| ESI Canada | 5 leading zeroes plus the 5 digit account number (total of 10 digits) | 0000012345 |
| Green Shield | GS plus 8 digit account number with leading zeros (total of 10 characters) | GS00001234 |
| Manitoba Blue Cross | ***MBC is transmitted to a dial-up long distance number. MBC is only available in Alberta stores upon request to Propel Rx. AB followed by 0000 and the 4 digit pharmacy account number (total of 10 characters) | AB00001234 |
| MDM Insurance | AB plus 8 digit account number with leading zeros (total of 10 characters) | AB00101234 |
| Medavie Blue Cross | Use the same number as Alberta Blue Cross | AB00001234 |
| NexgenRx | Maximum 10 digit account number | AB12345 |
| NIHB Direct (Bigstone Cree Nation) | AB followed by 8 digits | AB12345678 |
| Non-Insured Health Benefits | Use the same number as ESI Canada | 0000012345 |
| Nunatsiavut Government | 5 digit account number | 12345 |
| Olympia Trust Company | 6-10 character account number | 1234567890 |
| PSHCP | Follows the format: XX12XXXXXX | 1212123456 |
| RCMP | Use the same number as Alberta Blue Cross | AB00001234 |
| Rx Canada | Use the same number as Alberta Blue Cross | AB00001234 |
| Saskatchewan Blue Cross | Use the same number as Alberta Blue Cross | AB00001234 |
| Veteran's Affairs Canada | Use the same number as Alberta Blue Cross | AB00001234 |
| Third Party | TP Provider ID Entry Format | Example |
|---|---|---|
| Alberta Blue Cross | BC followed by 0000 and the 4 digit pharmacy license number (total of 10 characters) | BC00001234 |
| Assure | 10 digit account number beginning with 5050 | 5050001234 |
| Canadian Forces | Use the same number as Pacific Blue Cross | BC00000V12 |
| Claimsecure | Letter B followed by a space and the 8 digit account number with leading zeros (total of 10 characters) | B 00012345 |
| ESI Canada | 3 characters OR leading zeros plus BC and the account number (total of 10 characters) OR 5 leading zeros plus the 5 digit account number (total of 10 digits) |
V12 0000BC0001 0000012345 |
| Green Shield | GS plus 8 digit account number with leading zeros (total of 10 characters) | GS00001234 |
| MDM Insurance | BC plus 8 digit account number with leading zeros (total of 10 characters) | BC00101234 |
| Medavie Blue Cross | Use the same number as Pacific Blue Cross | BC00000V12 |
| NexgenRx | Maximum 10 digit account number | BC12345 |
| NIHB Direct (Bigstone Cree Nation) | BC followed by 8 digits | BC12345678 |
| Non-Insured Health Benefits | Use the same number as ESI Canada |
V12 0000BC0001 0000012345 |
| Nunatsiavut Government | 5 digit account number | 12345 |
| Olympia Trust Company | 6-10 character account number | 1234567890 |
| Pacific Blue Cross | BC plus 8 digit account number with leading zeros (total of 10 characters) | BC00000V12 |
| Pharmacare | BC plus 8 digit account number with leading zeros (total of 10 characters) | BC00000V12 |
| PSHCP | Follows the format: XX12XXXXXX | 1212123456 |
| RCMP | Use the same number as Pacific Blue Cross | BC00000V12 |
| Saskatchewan Blue Cross | Use the same number as Pacific Blue Cross | BC00000V12 |
| Veteran's Affairs Canada | Use the same number as Pacific Blue Cross | BC00000V12 |
| Worker's Compensation (WorkSafeBC) | Use the same number as Assure | 5050001234 |
| Third Party | TP Provider ID Entry Format | Example |
|---|---|---|
| Alberta Blue Cross | SK followed by 0000 and the 4 digit pharmacy license number (total of 10 characters) | SK00001234 |
| Assure | 10 digit account number beginning with 4848 | 4848001234 |
| Canadian Forces | Use the same number as Saskatchewan Blue Cross | SK00123456 |
| Claimsecure | Letter S followed by a space and the 8 digit account number with leading zeros (total of 10 characters) | S 01012345 |
| ESI Canada | 5 leading zeros plus the 5 digit account number (total of 10 digits) |
0000012345 |
| Green Shield | GS plus 8 digit account number with leading zeros (total of 10 characters) | GS00001234 |
| MDM Insurance | SK plus 8 digit account number with leading zeros (total of 10 characters) | SK00101234 |
| Medavie Blue Cross | Use the same number as Saskatchewan Blue Cross | SK00123456 |
| NexgenRx | Maximum 10 digit account number | SK12345 |
| NIHB Direct (Bigstone Cree Nation) | SK followed by 8 digits | SK12345678 |
| Non-Insured Health Benefits | Use the same number as ESI Canada |
0000012345 |
| Nunatsiavut Government | 5 digit account number | 12345 |
| Olympia Trust Company | 6-10 character account number | 1234567890 |
| PSHCP | Follows the format: XX12XXXXXX | 1212123456 |
| RCMP | Use the same number as Saskatchewan Blue Cross | SK00123456 |
| Saskatchewan Blue Cross | SK followed by leading zeros and the assigned account number (total of 10 characters) | SK00123456 |
| Saskatchewan Drug Plan | 0 followed by the 3 digit pharmacy license number (total of 4 characters) | 0123 |
| Veteran's Affairs Canada | Use the same number as Saskatchewan Blue Cross | SK00123456 |
| Third Party | TP Provider ID Entry Format | Example |
|---|---|---|
| Alberta Blue Cross | MB followed by 0000 and the 4 digit pharmacy license number (total of 10 characters) | MB00001234 |
| Assure | 10 digit account number beginning with 4747 | 4747001234 |
| Canadian Forces | Use the same number as Manitoba Blue Cross | MB00000123 |
| Claimsecure | Letter M followed by a space and the 8 digit account number with leading zeros (total of 10 characters) | M 00012345 |
| ESI Canada | 5 leading zeros plus the 5 digit account number (total of 10 digits) |
0000012345 |
| Green Shield | GS plus 8 digit account number with leading zeros (total of 10 characters) | GS00001234 |
| Manitoba Blue Cross | MB plus 00000 plus 3 digit pharmacy ID (total of 10 characters) | MB00000123 |
| Manitoba Health | P plus 3 digit pharmacy ID | P123 |
| MDM Insurance | MB plus 8 digit account number with leading zeros (total of 10 characters) | MB00101234 |
| Medavie Blue Cross | Use the same number as Manitoba Blue Cross | MB00000123 |
| NexgenRx | Maximum 10 digit account number | MB12345 |
| NIHB Direct (Bigstone Cree Nation) | MB followed by 8 digits | MB12345678 |
| Non-Insured Health Benefits | Use the same number as ESI Canada |
0000012345 |
| Nunatsiavut Government | 5 digit account number | 12345 |
| Olympia Trust Company | 6-10 character account number | 1234567890 |
| PSHCP | Follows the format: XX12XXXXXX | 1212123456 |
| RCMP | Use the same number as Manitoba Blue Cross | MB00000123 |
| Saskatchewan Blue Cross | Use the same number as Manitoba Blue Cross | MB00000123 |
| Veteran's Affairs Canada | Use the same number as Manitoba Blue Cross | MB00000123 |
| Third Party | TP Provider ID Entry Format | Example |
|---|---|---|
| Alberta Blue Cross | ON followed by 0000 and the 4 digit pharmacy license number (total of 10 characters) | ON00001234 |
| Assure | 10 digit account number beginning with 4646 | 4646001234 |
| Canadian Forces | Use the same number as Medavie Blue Cross | 001012345 |
| Claimsecure |
Letter followed by a space and the 8 digit account number with leading zeros (total of 10 characters). The letter depends on the pharmacy's location:
|
C 00012345 E 00012345 N 00012345 W 00012345 |
| Drug Benefit | ON plus 8 digits with leading zeros (total of 10 characters) | ON01012345 |
| ESI Canada | Leading zeros plus the account number (total of 10 digits) |
0000012345 |
| Green Shield |
ON Number: ON plus 8 digits with leading zeros (total of 10 characters) OR GS Number: GS plus 8 digit account number with leading zeros (total of 10 characters) |
ON01012345 GS00001234 |
| MDM Insurance | ON plus 8 digits with leading zeros (total of 10 characters) | ON01012345 |
| Medavie Blue Cross | 9 digit account number with leading zeros | 001012345 |
| NexgenRx | Maximum 10 digit account number | ON12345 |
| NIHB Direct (Bigstone Cree Nation) | ON followed by 8 digits | ON12345678 |
| Non-Insured Health Benefits | Use the same number as ESI Canada |
0000012345 |
| Nunatsiavut Government | 5 digit account number | 12345 |
| PSHCP | Follows the format: XX12XXXXXX | 1212123456 |
| RCMP | Use the same number as Medavie Blue Cross | 001012345 |
| Saskatchewan Blue Cross | Use the same number as Medavie Blue Cross | 001012345 |
| Veteran's Affairs Canada | Use the same number as Medavie Blue Cross | 001012345 |
| Worker's Compensation (WSIB) | Use the same number as Assure | 4646001234 |
| Third Party | TP Provider ID Entry Format | Example |
|---|---|---|
| Alberta Blue Cross | NB followed by 0000 and the 4 digit pharmacy license number (total of 10 characters) | NB00001234 |
| Assure | 10 digit account number beginning with 4444 | 4444001234 |
| Canadian Forces | Use the same number as Medavie Blue Cross | NB01012345 |
| ESI Canada | 5 leading zeros plus the 5 digit account number (total of 10 digits) |
0000012345 |
| Green Shield |
GS plus 8 digit account number with leading zeros (total of 10 characters) |
GS00001234 |
| Maritime Medical | 6 digit account number (no leading zeros) | 123456 |
| MDM Insurance | NB plus 8 digits with leading zeros (total of 10 characters) | NB00101234 |
| Medavie Blue Cross | NB plus 8 digit account number with leading zeros (total of 10 characters) | NB01012345 |
| NBPDP | NB plus 8 digit account number with leading zeros (total of 10 characters) | NB00123456 |
| NexgenRx | Maximum 10 digit account number | NB12345 |
| NIHB Direct (Bigstone Cree Nation) | NB followed by 8 digits | NB12345678 |
| Non-Insured Health Benefits | Use the same number as ESI Canada |
0000012345 |
| PSHCP | Follows the format: XX12XXXXXX | 1212123456 |
| Saskatchewan Blue Cross | Use the same number as Medavie Blue Cross | NB01012345 |
| Third Party | TP Provider ID Entry Format | Example |
|---|---|---|
| Alberta Blue Cross | NS followed by 0000 and the 4 digit pharmacy license number (total of 10 characters) | NS00001234 |
| Assure | 10 digit account number beginning with 4141 | 4141001234 |
| Canadian Forces | Use the same number as Medavie Blue Cross | NS01012345 |
| Claimsecure | Letter H followed by a space and the 8 digit account number with leading zeros (total of 10 characters) | H 00012345 |
| ESI Canada | 5 leading zeros plus the 5 digit account number (total of 10 digits) |
0000012345 |
| Green Shield |
GS plus 8 digit account number with leading zeros (total of 10 characters) |
GS00001234 |
| Maritime Medical | 6 digit account number (no leading zeros) | 123456 |
| MDM Insurance | NS plus 8 digits with leading zeros (total of 10 characters) | NS00101234 |
| Medavie Blue Cross | NS plus 8 digit account number with leading zeros (total of 10 characters) | NS01012345 |
| MSI Pharmacare | NS plus 8 digit account number with leading zeros (total of 10 characters) | NS01012345 |
| NexgenRx | Maximum 10 digit account number | NS12345 |
| NIHB Direct (Bigstone Cree Nation) | NS followed by 8 digits | NS12345678 |
| Non-Insured Health Benefits | Use the same number as ESI Canada |
0000012345 |
| NS Diabetes Assistance Program | Use the same number as Medavie Blue Cross | NS01012345 |
| NS prescription Monitoring Program | Use the same number as Medavie Blue Cross | NS01012345 |
| Nunatsiavut Government | 5 digit account number | 12345 |
| PSHCP | Follows the format: XX12XXXXXX | 1212123456 |
| RCMP | Use the same number as Medavie Blue Cross | NS01012345 |
| Saskatchewan Blue Cross | Use the same number as Medavie Blue Cross | NS01012345 |
| Veteran's Affairs Canada | Use the same number as Medavie Blue Cross | NS01012345 |
| Third Party | TP Provider ID Entry Format | Example |
|---|---|---|
| Alberta Blue Cross | NF followed by 0000 and the 4 digit pharmacy license number (total of 10 characters) | NF00001234 |
| Assure | 10 digit account number beginning with 4343 | 4343001234 |
| Canadian Forces | Use the same number as Medavie Blue Cross | NF01012345 |
| Claimsecure | Letter D followed by a space and the 8 digit account number with leading zeros (total of 10 characters) | D 00012345 |
| ESI Canada | 5 leading zeros plus the 5 digit account number (total of 10 digits) |
0000012345 |
| Green Shield |
GS plus 8 digit account number with leading zeros (total of 10 characters) |
GS00001234 |
| Maritime Medical | 6 digit account number (no leading zeros) | 123456 |
| MDM Insurance | NF plus 8 digits with leading zeros (total of 10 characters) | NF00101234 |
| Medavie Blue Cross | NF plus 8 digit account number with leading zeros (total of 10 characters) | NF01012345 |
| NexgenRx | Maximum 10 digit account number | NF12345 |
| NIHB Direct (Bigstone Cree Nation) | NF followed by 8 digits | NF12345678 |
| NLPDP | 6 digit account number | 123456 |
| Non-Insured Health Benefits | Use the same number as ESI Canada |
0000012345 |
| Nunatsiavut Government | 5 digit account number | 12345 |
| PSHCP | Follows the format: XX12XXXXXX | 1212123456 |
| RCMP | Use the same number as Medavie Blue Cross | NF01012345 |
| Saskatchewan Blue Cross | Use the same number as Medavie Blue Cross | NF01012345 |
| Veteran's Affairs Canada | Use the same number as Medavie Blue Cross | NF01012345 |
| Worker's Compensation (WHSCC) | Use the same number as Assure | 4343001234 |
| Third Party | TP Provider ID Entry Format | Example |
|---|---|---|
| Alberta Blue Cross | PE followed by 0000 and the 4 digit pharmacy license number (total of 10 characters) | PE00001234 |
| Assure | 10 digit account number beginning with 4545 | 4545001234 |
| Canadian Forces | Use the same number as Medavie Blue Cross | PE01012345 |
| Claimsecure | Letter F followed by a space and the 8 digit account number with leading zeros (total of 10 characters) | F 00012345 |
| ESI Canada | 5 leading zeros plus the 5 digit account number (total of 10 digits) |
0000012345 |
| Green Shield |
GS plus 8 digit account number with leading zeros (total of 10 characters) |
GS00001234 |
| Maritime Medical | 6 digit account number (no leading zeros) | 123456 |
| MDM Insurance | PE plus 8 digits with leading zeros (total of 10 characters) | PE00101234 |
| Medavie Blue Cross | PE plus 8 digit account number with leading zeros (total of 10 characters) | PE01012345 |
| NexgenRx | Maximum 10 digit account number | PE12345 |
| NIHB Direct (Bigstone Cree Nation) | PE followed by 8 digits | PE12345678 |
| Non-Insured Health Benefits | Use the same number as ESI Canada |
0000012345 |
| Nunatsiavut Government | 5 digit account number | 12345 |
| PEI Provincial Plan | 10 digit account number with leading zeros | 0001234567 |
| PSHCP | Follows the format: XX12XXXXXX | 1212123456 |
| RCMP | Use the same number as Medavie Blue Cross | PE01012345 |
| Saskatchewan Blue Cross | Use the same number as Medavie Blue Cross | PE01012345 |
| Veteran's Affairs Canada | Use the same number as Medavie Blue Cross | PE01012345 |
| Third Party | TP Provider ID Entry Format | Example |
|---|---|---|
| Alberta Blue Cross | NT followed by 0000 and the 4 digit pharmacy license number (total of 10 characters) | NT00001234 |
| Assure | 10 digit account number beginning with 5252 | 5252001234 |
| Canadian Forces | Use the same number as Alberta Blue Cross | NT00001234 |
| Claimsecure | Letter T followed by a space and the 8 digit account number with leading zeros (total of 10 characters) | T 00012345 |
| ESI Canada | 5 leading zeros plus the 5 digit account number (total of 10 digits) |
0000012345 |
| Green Shield |
GS plus 8 digit account number with leading zeros (total of 10 characters) |
GS00001234 |
| Medavie Blue Cross | Use the same number as Alberta Blue Cross | NT00001234 |
| NexgenRx | Maximum 10 digit account number | NT12345 |
| NIHB Direct (Bigstone Cree Nation) | NT followed by 8 digits | NT12345678 |
| Non-Insured Health Benefits | Use the same number as ESI Canada |
0000012345 |
| Nunatsiavut Government | 5 digit account number | 12345 |
| PSHCP | Follows the format: XX12XXXXXX | 1212123456 |
| RCMP | Use the same number as Alberta Blue Cross | NT00001234 |
| Saskatchewan Blue Cross | Use the same number as Alberta Blue Cross | NT00001234 |
| Veteran's Affairs Canada | Use the same number as Alberta Blue Cross | NT00001234 |
| Third Party | TP Provider ID Entry Format | Example |
|---|---|---|
| Alberta Blue Cross | NU followed by 0000 and the 4 digit pharmacy license number (total of 10 characters) | NU00001234 |
| Assure | 10 digit account number beginning with 4949 | 4949001234 |
| Canadian Forces | Use the same number as Alberta Blue Cross | NU00001234 |
| Claimsecure | Letter T followed by a space and the 8 digit account number with leading zeros (total of 10 characters) | T 00012345 |
| ESI Canada | 5 leading zeros plus the 5 digit account number (total of 10 digits) |
0000012345 |
| Green Shield |
GS plus 8 digit account number with leading zeros (total of 10 characters) |
GS00001234 |
| Manitoba Blue Cross | NT followed by 0000 and the 4 digit pharmacy account number (total of 10 characters) | NT00001234 |
| Medavie Blue Cross | Use the same number as Alberta Blue Cross | NU00001234 |
| NexgenRx | Maximum 10 digit account number | NT12345 |
| NIHB Direct (Bigstone Cree Nation) | NT followed by 8 digits | NT12345678 |
| Non-Insured Health Benefits | Use the same number as ESI Canada |
0000012345 |
| Nunatsiavut Government | 5 digit account number | 12345 |
| PSHCP | Follows the format: XX12XXXXXX | 1212123456 |
| RCMP | Use the same number as Alberta Blue Cross | NU00001234 |
| Saskatchewan Blue Cross | Use the same number as Alberta Blue Cross | NU00001234 |
| Veteran's Affairs Canada | Use the same number as Alberta Blue Cross | NU00001234 |